2012 BRAC Calcutta Draw Thanks to Dave Peters for providing the following. Note the full Sunday draw will be posted at the club. Here is the draw for first games and Sunday's first games (quarter finals). The final is scheduled for 3:15 on Sunday | ||
Pozzo/Charuk (+1) | ||
Webb/Kretz (-1) | 2:30 SAT | |
5:00 FRI | ||
Green/Drew (-2) | 11:30 SUN | |
Brechin/Boag (+6) | ||
10:00 SAT | ||
Bowder/Coates (-3) | ||
Litton/Clark (+1) | ||
11:30 SAT | ||
Brock/Goodwin (0) | ||
Cawse/Bodner (-4) | 10:00 SUN | |
6:30 FRI | ||
1:00 SAT | ||
Kearns/Braden (0) | ||
Crook/Hurtubise (-3) | ||
Marshall/Dowbiggin (+1) | ||
Scott/Peters (+4) | 1:45 SAT | |
7:15 FRI | ||
Kelly/Morton (0) | 10:45 SUN | |
Hagan/Bellm (+4) | ||
12:15 SAT | ||
James/Grootendorst (+2) | ||
Lemieux/Nederpal (-5) | ||
10:45 SAT | ||
Falconer/Donnelly (-1) | ||
Long/Gaudette (-2) | 12:15 SUN | |
5:45 FRI | ||
3:15 SAT | ||
Mallon/Cawse (+2) | ||
Graham/Hunt (-4) | ||
Home to the Burlington Calcutta blog. The 2023 Calcutta takes place Friday January 20 through Sunday the 22, 2023. The opinions expressed here are not necessarily shared by the organizing committee.
Wednesday, January 18, 2012
Calcutta Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment