Bid | Owners | Handicap | Team | ||
$800 | Crook | -2 | Jury/Clark | ||
$700 | Morton | -5 | Peters/Chisholm | ||
$700 | Cedar | 0 | Hunt/Barrett | ||
$680 | Crook | 1 | Kretz/Long | ||
$620 | Crook | -4 | Brechin/Mallon | ||
$540 | Peters | -1 | Dowbiggin/Kelly | ||
$540 | Cedar | 1 | Morton/McKeown | ||
$540 | Peters | -3 | Camacho/Cook | ||
$520 | Cedar | -6 | Maynard/Donnelly | ||
$520 | Peters | 0 | Kearns/Charuk | ||
$500 | Morton | -5 | Walton/Goodwin | ||
$500 | Cedar | 1 | McKay/Veitch | ||
$500 | Bellm | -2 | Mcdonough/Quinn | ||
$480 | Cedar | -3 | Drew/Ducotu | ||
$480 | Bellm | -3 | Paul/Rainusso | ||
$460 | Morton | -3 | Herbie/Bowds | ||
$440 | Peters | -4 | Cawse/Cawse | ||
$400 | Bellm | 2 | Bellm/Graham | ||
$380 | Crook | 3 | Litton/Braden | ||
$320 | Bellm | 3 | Gaudette/James |
Home to the Burlington Calcutta blog. The 2023 Calcutta takes place Friday January 20 through Sunday the 22, 2023. The opinions expressed here are not necessarily shared by the organizing committee.
Wednesday, January 15, 2014
Who bid what on who and who owns who
Just like the title says - here you go
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment