Nathan Drew and Mark Braden | -2 |
Dave Peters and Mike Philp | -6 |
Byron Goodwin and Norm Crook | -6 |
Greg Brechin and Doug Walton | -6 |
Ces Rainusso and Gord Dowbiggin | -4 |
Colin Chisholm and Jeff Morton | -4 |
Ian Camacho and Steve Kearns | -4 |
Brent Hurtubise and Mark Mckeown | -3 |
Jim Mallon and Ted Charuk | -1 |
Neil Cawse and Ed Corbett | -1 |
Clive Cawse and Gary Long | -1 |
Ivan Hunt and Derek Veitch | 0 |
Rob Bowder and Gord Hughes | 0 |
Mark Litton and Chris Barrett | 0 |
Scott Austin and Josh Chartrand | 1 |
Sean Mcdonough and Alex Falconer | 1 |
Al Cook and Cass Quinn | 1 |
Norm Gaudette and Rick James. | 3 |
John Graham and Paul Grootendorst | 4 |
Rich Bellm and Paul Kretz | 5 |
Home to the Burlington Calcutta blog. The 2023 Calcutta takes place Friday January 20 through Sunday the 22, 2023. The opinions expressed here are not necessarily shared by the organizing committee.
Saturday, December 6, 2014
2015 Calcutta handicaps
Here are the official handicaps as established by the Calcutta Committee of Huey, Duey and Louie
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment